Sign Up · Sign In · Feedback

(973) 855-3111

Standings BASE-10 and 11 U Centercourt Indoor Tournaments

Team GP W L T PCT DNP PF PA +/-
Delmarva Aces 10U East 0 0 0 0 0.0 0 0.0 0.0 0.0
Legends Baseball 0 0 0 0 0.0 0 0.0 0.0 0.0
Kearny Thistle Baseball 0 0 0 0 0.0 0 0.0 0.0 0.0
Jackson Thunder 0 0 0 0 0.0 0 0.0 0.0 0.0
MORRISTOWN SHAMROCKS 0 0 0 0 0.0 0 0.0 0.0 0.0
MA Show American 0 0 0 0 0.0 0 0.0 0.0 0.0
Sayen Park Warriors 0 0 0 0 0.0 0 0.0 0.0 0.0
Franklin Warriors 11U 0 0 0 0 0.0 0 0.0 0.0 0.0
The Shield 0 0 0 0 0.0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback