Standings GLAX: Laxtober
Girls LacrosseTeam | GP | W | L | T | PCT | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
3/4 Lightning | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
5/6 Lightning | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
7/8 Lightning | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
5/6 LBL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
3/4 LBL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential