Sign Up · Sign In · Feedback

(973) 855-3111

Standings GLAX - 2024 - DEUCES WILD ELITE SOUTH

BLACK Division

Team GP W L T PCT DNP PF PA +/-
ALLENTOWN 0 0 0 0 0.0 0 0.0 0.0 0.0
BIG RED LAX 0 0 0 0 0.0 0 0.0 0.0 0.0
Council Rock-BLUE 0 0 0 0 0.0 0 0.0 0.0 0.0
HIGHTSTOWN - BLUE 0 0 0 0 0.0 0 0.0 0.0 0.0
HOPEWELL 0 0 0 0 0.0 0 0.0 0.0 0.0
PENNSBURY 0 0 0 0 0.0 0 0.0 0.0 0.0
NOTRE DAME - BLUE 0 0 0 0 0.0 0 0.0 0.0 0.0
NORTHWOMEN - NAVY 0 0 0 0 0.0 0 0.0 0.0 0.0
PRINCETON / PENNINGTON 0 0 0 0 0.0 0 0.0 0.0 0.0
ROBBINSVILLE - RED 0 0 0 0 0.0 0 0.0 0.0 0.0

RED Division

Team GP W L T PCT DNP PF PA +/-
COUNCIL ROCK - GOLD/PEDDIE 0 0 0 0 0.0 0 0.0 0.0 0.0
HAMILTON WEST 0 0 0 0 0.0 0 0.0 0.0 0.0
NESHAMINY - 1 0 0 0 0 0.0 0 0.0 0.0 0.0
NESHAMINY / VILLA JOE MARIE 0 0 0 0 0.0 0 0.0 0.0 0.0
NEW HOPE SOLEBURY 0 0 0 0 0.0 0 0.0 0.0 0.0
NOTRE DAME - WHITE 0 0 0 0 0.0 0 0.0 0.0 0.0
NORTHWOMEN - WHITE 0 0 0 0 0.0 0 0.0 0.0 0.0
HIGHTS-WHITE/LAWRENCE HS 0 0 0 0 0.0 0 0.0 0.0 0.0
Robbinsville-WHITE/ South Brunswick 0 0 0 0 0.0 0 0.0 0.0 0.0
STEINERT - 1 0 0 0 0 0.0 0 0.0 0.0 0.0
WWP - NORTH 0 0 0 0 0.0 0 0.0 0.0 0.0
TITANS / STEINART 2 0 0 0 0 0.0 0 0.0 0.0 0.0

No Division

Team GP W L T PCT DNP PF PA +/-
DRAFT TEAM / INDIVIDUAL SIGN UP 0 0 0 0 0.0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback