Standings BLAX - Centercourt Winter Lacrosse League
Boys LacrosseTeam | GP | W | L | T | PCT | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
Pennsbury | 7 | 6 | 1 | 0 | 85.71 | 0 | 18.0 | 0.0 | 18.0 |
PDS/South Brunswick | 7 | 5 | 2 | 0 | 71.43 | 0 | 15.0 | 0.0 | 15.0 |
Princeton | 7 | 5 | 2 | 0 | 71.43 | 0 | 15.0 | 0.0 | 15.0 |
Northern Burlington | 7 | 5 | 2 | 0 | 71.43 | 0 | 15.0 | 0.0 | 15.0 |
CRN | 7 | 5 | 2 | 0 | 71.43 | 0 | 15.0 | 0.0 | 15.0 |
North Hunterdon | 7 | 4 | 3 | 0 | 57.14 | 0 | 12.0 | 0.0 | 12.0 |
Montgomery | 7 | 4 | 3 | 0 | 57.14 | 0 | 12.0 | 0.0 | 12.0 |
Robbinsville 1 | 7 | 3 | 4 | 0 | 42.86 | 0 | 9.0 | 0.0 | 9.0 |
Robbinsville 2 | 7 | 3 | 4 | 0 | 42.86 | 0 | 9.0 | 0.0 | 9.0 |
WWP North | 7 | 2 | 5 | 0 | 28.57 | 0 | 6.0 | 0.0 | 6.0 |
Hightstown Boys Lacrosse | 7 | 0 | 7 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Ewing/Stinert | 7 | 0 | 7 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential